Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $82.24 | 1,355,118 | 1:1 | $80.74 | $82.27 | $80.61 |
January 14, 2025 | $83.48 | 1,229,911 | 1:1 | $83.21 | $83.94 | $82.51 |
January 15, 2025 | $85.70 | 1,906,052 | 1:1 | $85.91 | $86.95 | $84.16 |
January 16, 2025 | $84.04 | 1,392,970 | 1:1 | $85.90 | $86.24 | $83.95 |
January 17, 2025 | $84.76 | 1,563,631 | 1:1 | $85.00 | $85.83 | $84.33 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG