Year Ending Oct 2022 (Update) | Year Ending Oct 2021 (Update) | Year Ending Oct 2020 (Update) | Year Ending Oct 2019 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 994.35 | 1,422.55 | 1,088.62 | 904.05 |
Short Term Investments | 153.99 | 181.48 | 150.67 | 109.94 |
Cash and Short Term Investments | 1,148.34 | 1,604.03 | 1,239.29 | 1,013.99 |
Accounts Receivable - Trade, Gross | 931.77 | 895.86 | 730.01 | 744.95 |
Provision for Doubtful Accounts | -11.00 | -10.90 | -10.60 | -20.10 |
Accounts Receivable - Trade, Net | 1,076.81 | 986.31 | 719.41 | 724.85 |
Receivables - Other | 24.03 | 18.41 | 21.98 | 28.14 |
Total Receivables, Net | 1,100.84 | 1,004.72 | 741.39 | 752.99 |
Inventories - Finished Goods | 258.58 | 180.80 | 210.05 | 226.62 |
Inventories - Work In Progress | 18.23 | 10.26 | 13.74 | 13.66 |
Inventories - Raw Materials | 664.92 | 175.40 | 119.48 | 99.04 |
Inventories - Other | 5.00 | 7.81 | 1.11 | 5.73 |
Total Inventory | 946.73 | 374.27 | 344.38 | 345.05 |
Prepaid Expenses | 152.93 | 161.33 | 240.62 | 229.18 |
Restricted Cash - Current | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets | 37.06 | 44.56 | 45.48 | 40.60 |
Other Current Assets, Total | 37.06 | 44.56 | 45.48 | 40.60 |
Total Current Assets | 3,385.90 | 3,188.91 | 2,611.16 | 2,381.80 |
Buildings - Gross | 80.42 | 100.27 | 89.41 | 94.63 |
Machinery/Equipment - Gross | 619.16 | 599.67 | 523.23 | 544.01 |
Construction in Progress - Gross | 0.00 | 0.00 | 0.00 | 0.00 |
Other Property/Plant/Equipment - Gross | 114.36 | 120.41 | 127.82 | 71.76 |
Property/Plant/Equipment, Total - Gross | 813.93 | 820.35 | 740.46 | 710.40 |
Accumulated Depreciation, Total | -501.04 | -491.10 | -411.05 | -423.51 |
Property/Plant/Equipment, Total - Net | 312.89 | 329.25 | 329.40 | 286.88 |
Goodwill, Net | 328.32 | 311.65 | 310.85 | 297.94 |
Intangibles - Gross | 826.90 | 778.87 | 773.95 | 751.47 |
Accumulated Intangible Amortization | -757.39 | -713.56 | -677.30 | -638.69 |
Intangibles, Net | 69.52 | 65.31 | 96.65 | 112.78 |
LT Investment - Affiliate Companies | 0.00 | 0.00 | 13.41 | 10.73 |
LT Investments - Other | 56.08 | 78.62 | 82.23 | 10.01 |
Long Term Investments | 56.08 | 78.62 | 95.63 | 20.74 |
Note Receivable - Long Term | 6.15 | 5.80 | 4.00 | 3.99 |
Deferred Charges | 0.78 | 1.19 | 1.60 | 1.61 |
Deferred Income Tax - Long Term Asset | 824.01 | 800.18 | 647.81 | 714.94 |
Restricted Cash - Long Term | 0.03 | 0.06 | 0.08 | 0.04 |
Other Long Term Assets | 85.96 | 84.26 | 83.74 | 72.61 |
Other Long Term Assets, Total | 910.78 | 885.69 | 733.23 | 789.21 |
Total Assets | 5,069.63 | 4,865.23 | 4,180.92 | 3,893.35 |
Accounts Payable | 516.05 | 356.18 | 291.90 | 344.82 |
Accrued Expenses | 364.48 | 410.72 | 350.33 | 379.98 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 10.69 | 10.55 | 9.77 | 9.76 |
Customer Advances | 137.90 | 118.01 | 108.70 | 111.38 |
Income Taxes Payable | 11.47 | 13.58 | 0.00 | 0.00 |
Other Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current liabilities, Total | 149.37 | 131.58 | 108.70 | 111.38 |
Total Current Liabilities | 1,040.58 | 909.03 | 760.70 | 845.94 |
Long Term Debt | 1,061.13 | 670.36 | 676.36 | 680.41 |
Capital Lease Obligations | 53.18 | 62.58 | 61.57 | 65.28 |
Total Long Term Debt | 1,114.30 | 732.94 | 737.92 | 745.69 |
Total Debt | 1,124.99 | 743.49 | 747.69 | 755.45 |
Other Long Term Liabilities | 201.89 | 203.24 | 172.70 | 128.96 |
Other Liabilities, Total | 201.89 | 203.24 | 172.70 | 128.96 |
Total Liabilities | 2,356.77 | 1,845.21 | 1,671.32 | 1,720.59 |
Redeemable Preferred Stock | 0.00 | 0.00 | 0.00 | 0.00 |
Redeemable Preferred Stock, Total | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 1.48 | 1.55 | 1.55 | 1.54 |
Common Stock, Total | 1.48 | 1.55 | 1.55 | 1.54 |
Additional Paid-In Capital | 6,390.25 | 6,803.16 | 6,826.53 | 6,837.71 |
Retained Earnings (Accumulated Deficit) | -3,632.23 | -3,785.13 | -4,283.12 | -4,644.41 |
Unrealized Gain (Loss) | -2.97 | -0.16 | 0.05 | 0.15 |
Cumulative Translation Adjustment | -42.88 | 6.57 | -13.65 | -9.48 |
Other Comprehensive Income | -0.80 | -5.96 | -21.75 | -12.76 |
Other Equity, Total | -43.68 | 0.60 | -35.40 | -22.24 |
Total Equity | 2,712.86 | 3,020.02 | 2,509.60 | 2,172.76 |
Total Liabilities & Shareholders' Equity | 5,069.63 | 4,865.23 | 4,180.92 | 3,893.35 |
Shares Outstanding – Common Stock Primary Issue | 148.41 | 154.86 | 154.56 | 154.40 |
Total Common Shares Outstanding | 148.41 | 154.86 | 154.56 | 154.40 |
Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 |
Employees | 8,079.00 | 7,241.00 | 7,032.00 | 6,383.00 |
Number of Common Shareholders | 712.00 | 757.00 | 845.00 | 881.00 |
Accumulated Intangible Amortization | 757.39 | 713.56 | 677.30 | 638.69 |
Deferred Revenue - Current | 137.90 | 118.01 | 108.70 | 111.38 |
Deferred Revenue - Long Term | 62.34 | 57.46 | 49.66 | 45.49 |
Total Current Assets less Inventory | 2,439.17 | 2,814.64 | 2,266.78 | 2,036.75 |
Quick Ratio | 2.34 | 3.10 | 2.98 | 2.41 |
Current Ratio | 3.25 | 3.51 | 3.43 | 2.82 |
Net Debt | -23.35 | -860.54 | -491.60 | -258.53 |
Tangible Book Value | 2,315.02 | 2,643.06 | 2,102.10 | 1,762.04 |
Tangible Book Value per Share | 15.60 | 17.07 | 13.60 | 11.41 |
Total Long Term Debt, Supplemental | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing within 1 Year | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 2 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 3 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 4 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 5 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in 2-3 Years | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in 4-5 Years | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Costs | -23.42 | -30.46 | -32.93 | -38.27 |
Total Capital Leases | 56.93 | 66.20 | 64.40 | 68.05 |
Capital Lease Payments Due in Year 1 | 7.79 | 8.34 | 7.44 | 7.65 |
Capital Lease Payments Due in Year 2 | 7.79 | 8.56 | 7.75 | 7.55 |
Capital Lease Payments Due in Year 3 | 7.95 | 8.56 | 7.96 | 7.86 |
Capital Lease Payments Due in Year 4 | 7.98 | 8.73 | 7.96 | 8.07 |
Capital Lease Payments Due in Year 5 | 8.26 | 8.76 | 8.12 | 8.07 |
Capital Lease Payments Due in 2-3 Years | 15.74 | 17.11 | 15.71 | 15.41 |
Capital Lease Payments Due in 4-5 Years | 16.23 | 17.49 | 16.08 | 16.13 |
Capital Lease Payments Due in Year 6 & Beyond | 40.59 | 53.71 | 58.10 | 67.13 |
Total Operating Leases | 61.32 | 60.20 | 80.45 | 119.86 |
Operating Lease Payments Due in Year 1 | 20.40 | 19.88 | 20.99 | 28.78 |
Operating Lease Payments Due in Year 2 | 16.80 | 15.15 | 18.69 | 24.18 |
Operating Lease Payments Due in Year 3 | 12.39 | 12.26 | 15.42 | 16.77 |
Operating Lease Payments Due in Year 4 | 8.88 | 7.94 | 13.12 | 13.39 |
Operating Lease Payments Due in Year 5 | 4.44 | 4.41 | 8.84 | 10.63 |
Operating Lease Payments Due in 2-3 Years | 29.18 | 27.42 | 34.10 | 40.95 |
Operating Lease Payments Due in 4-5 Years | 13.31 | 12.34 | 21.96 | 24.03 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | -1.58 | 0.55 | 3.40 | 26.11 |
Value of Backlog | 4,200.00 | 2,170.00 | 1,190.00 | 1,210.00 |
In millions of USD (except for per share items)
Copyright Refinitiv