Year Ending Nov 2024 (Update) | Year Ending Oct 2023 (Update) | Year Ending Oct 2022 (Update) | Year Ending Oct 2021 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 934.86 | 1,010.62 | 994.35 | 1,422.55 |
Short Term Investments | 316.34 | 104.75 | 153.99 | 181.48 |
Cash and Short Term Investments | 1,251.21 | 1,115.37 | 1,148.34 | 1,604.03 |
Accounts Receivable - Trade, Gross | 908.60 | 1,165.89 | 1,087.81 | 997.21 |
Provision for Doubtful Accounts | 0.00 | -11.70 | -11.00 | -10.90 |
Accounts Receivable - Trade, Net | 908.60 | 1,154.19 | 1,076.81 | 986.31 |
Receivables - Other | 0.00 | 33.41 | 24.03 | 18.41 |
Total Receivables, Net | 908.60 | 1,187.60 | 1,100.84 | 1,004.72 |
Inventories - Finished Goods | 0.00 | 314.17 | 258.58 | 180.80 |
Inventories - Work In Progress | 0.00 | 55.24 | 18.23 | 10.26 |
Inventories - Raw Materials | 0.00 | 664.80 | 664.92 | 175.40 |
Inventories - Other | 0.00 | 16.63 | 5.00 | 7.81 |
Total Inventory | 820.43 | 1,050.84 | 946.73 | 374.27 |
Prepaid Expenses | 564.18 | 179.00 | 152.93 | 161.33 |
Other Current Assets | 0.00 | 42.97 | 37.06 | 44.56 |
Other Current Assets, Total | 0.00 | 42.97 | 37.06 | 44.56 |
Total Current Assets | 3,544.42 | 3,575.78 | 3,385.90 | 3,188.91 |
Buildings - Gross | 0.00 | 74.39 | 80.42 | 100.27 |
Machinery/Equipment - Gross | 0.00 | 676.49 | 619.16 | 599.67 |
Construction in Progress - Gross | 0.00 | 0.00 | 0.00 | 0.00 |
Other Property/Plant/Equipment - Gross | 0.00 | 103.04 | 114.36 | 120.41 |
Property/Plant/Equipment, Total - Gross | 0.00 | 853.92 | 813.93 | 820.35 |
Accumulated Depreciation, Total | 0.00 | -538.63 | -501.04 | -491.10 |
Property/Plant/Equipment, Total - Net | 365.14 | 315.29 | 312.89 | 329.25 |
Goodwill, Net | 444.71 | 444.77 | 328.32 | 311.65 |
Intangibles - Gross | 0.00 | 1,012.50 | 826.90 | 778.87 |
Accumulated Intangible Amortization | 0.00 | -806.87 | -757.39 | -713.56 |
Intangibles, Net | 165.02 | 205.63 | 69.52 | 65.31 |
LT Investment - Affiliate Companies | 0.00 | 0.00 | 0.00 | 0.00 |
LT Investments - Other | 80.92 | 134.33 | 56.08 | 78.62 |
Long Term Investments | 80.92 | 134.33 | 56.08 | 78.62 |
Note Receivable - Long Term | 0.00 | 0.00 | 0.00 | 5.80 |
Deferred Charges | 0.00 | 1.96 | 0.78 | 1.19 |
Pension Benefits - Overfunded | 0.00 | 11.46 | 0.00 | 0.00 |
Deferred Income Tax - Long Term Asset | 886.44 | 809.31 | 824.01 | 800.18 |
Restricted Cash - Long Term | 0.00 | 0.17 | 0.03 | 0.06 |
Other Long Term Assets | 154.69 | 102.83 | 92.11 | 84.26 |
Other Long Term Assets, Total | 1,041.14 | 925.71 | 916.93 | 885.69 |
Total Assets | 5,641.34 | 5,601.50 | 5,069.63 | 4,865.23 |
Accounts Payable | 423.40 | 317.83 | 516.05 | 356.18 |
Accrued Expenses | 408.36 | 413.27 | 348.87 | 410.72 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 11.70 | 15.65 | 10.69 | 10.55 |
Customer Advances | 156.38 | 154.42 | 137.90 | 118.01 |
Income Taxes Payable | 0.00 | 16.34 | 11.47 | 13.58 |
Other Current Liabilities | 0.00 | 14.51 | 15.60 | 0.00 |
Other Current liabilities, Total | 156.38 | 185.27 | 164.98 | 131.58 |
Total Current Liabilities | 999.84 | 932.02 | 1,040.58 | 909.03 |
Long Term Debt | 1,533.07 | 1,543.41 | 1,061.13 | 670.36 |
Capital Lease Obligations | 0.00 | 48.19 | 53.18 | 62.58 |
Total Long Term Debt | 1,533.07 | 1,591.60 | 1,114.30 | 732.94 |
Total Debt | 1,544.77 | 1,607.25 | 1,124.99 | 743.49 |
Pension Benefits - Underfunded | 0.00 | 11.44 | 12.54 | 0.00 |
Other Long Term Liabilities | 292.29 | 218.07 | 189.35 | 203.24 |
Other Liabilities, Total | 292.29 | 229.52 | 201.89 | 203.24 |
Total Liabilities | 2,825.20 | 2,753.13 | 2,356.77 | 1,845.21 |
Redeemable Preferred Stock | 0.00 | 0.00 | 0.00 | 0.00 |
Redeemable Preferred Stock, Total | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 1.43 | 1.45 | 1.48 | 1.55 |
Common Stock, Total | 1.43 | 1.45 | 1.48 | 1.55 |
Additional Paid-In Capital | 6,154.87 | 6,262.08 | 6,390.25 | 6,803.16 |
Retained Earnings (Accumulated Deficit) | -3,293.45 | -3,377.40 | -3,632.23 | -3,785.13 |
Unrealized Gain (Loss) | 0.00 | -0.37 | -2.97 | -0.16 |
Cumulative Translation Adjustment | 0.00 | -48.20 | -42.88 | 6.57 |
Other Comprehensive Income | -46.71 | 10.81 | -0.80 | -5.96 |
Other Equity, Total | -46.71 | -37.40 | -43.68 | 0.60 |
Total Equity | 2,816.14 | 2,848.36 | 2,712.86 | 3,020.02 |
Total Liabilities & Shareholders' Equity | 5,641.34 | 5,601.50 | 5,069.63 | 4,865.23 |
Shares Outstanding – Common Stock Primary Issue | 142.66 | 144.83 | 148.41 | 154.86 |
Total Common Shares Outstanding | 142.66 | 144.83 | 148.41 | 154.86 |
Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 |
Employees | 0.00 | 8,483.00 | 8,079.00 | 7,241.00 |
Number of Common Shareholders | 0.00 | 685.00 | 712.00 | 757.00 |
Accumulated Intangible Amortization | 0.00 | 806.87 | 757.39 | 713.56 |
Deferred Revenue - Current | 156.38 | 154.42 | 137.90 | 118.01 |
Deferred Revenue - Long Term | 81.24 | 74.04 | 62.34 | 57.46 |
Total Current Assets less Inventory | 2,723.99 | 2,524.94 | 2,439.17 | 2,814.64 |
Quick Ratio | 2.72 | 2.71 | 2.34 | 3.10 |
Current Ratio | 3.54 | 3.84 | 3.25 | 3.51 |
Net Debt | 293.57 | 491.88 | -23.35 | -860.54 |
Tangible Book Value | 2,206.41 | 2,197.97 | 2,315.02 | 2,643.06 |
Tangible Book Value per Share | 15.47 | 15.18 | 15.60 | 17.07 |
Interest Costs | 0.00 | -19.01 | -23.42 | -30.46 |
Total Capital Leases | 0.00 | 52.15 | 56.93 | 66.20 |
Capital Lease Payments Due in Year 1 | 0.00 | 7.64 | 7.79 | 8.34 |
Capital Lease Payments Due in Year 2 | 0.00 | 7.79 | 7.79 | 8.56 |
Capital Lease Payments Due in Year 3 | 0.00 | 7.82 | 7.95 | 8.56 |
Capital Lease Payments Due in Year 4 | 0.00 | 8.10 | 7.98 | 8.73 |
Capital Lease Payments Due in Year 5 | 0.00 | 8.37 | 8.26 | 8.76 |
Capital Lease Payments Due in 2-3 Years | 0.00 | 15.62 | 15.74 | 17.11 |
Capital Lease Payments Due in 4-5 Years | 0.00 | 16.46 | 16.23 | 17.49 |
Capital Lease Payments Due in Year 6 & Beyond | 0.00 | 31.44 | 40.59 | 53.71 |
Total Operating Leases | 0.00 | 49.91 | 61.32 | 60.20 |
Operating Lease Payments Due in Year 1 | 0.00 | 18.13 | 20.40 | 19.88 |
Operating Lease Payments Due in Year 2 | 0.00 | 13.57 | 16.80 | 15.15 |
Operating Lease Payments Due in Year 3 | 0.00 | 9.95 | 12.39 | 12.26 |
Operating Lease Payments Due in Year 4 | 0.00 | 5.56 | 8.88 | 7.94 |
Operating Lease Payments Due in Year 5 | 0.00 | 1.52 | 4.44 | 4.41 |
Operating Lease Payments Due in 2-3 Years | 0.00 | 23.52 | 29.18 | 27.42 |
Operating Lease Payments Due in 4-5 Years | 0.00 | 7.08 | 13.31 | 12.34 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 0.00 | 1.19 | -1.58 | 0.55 |
Value of Backlog | 0.00 | 2,600.00 | 4,200.00 | 2,170.00 |
In millions of USD (except for per share items)
Source: LSEG