Year Ending Oct 2022 (Update) Year Ending Oct 2021 (Update) Year Ending Oct 2020 (Update) Year Ending Oct 2019 (Update)
994.35 1,422.55 1,088.62 904.05
153.99 181.48 150.67 109.94
1,148.34 1,604.03 1,239.29 1,013.99
931.77 895.86 730.01 744.95
-11.00 -10.90 -10.60 -20.10
1,076.81 986.31 719.41 724.85
24.03 18.41 21.98 28.14
1,100.84 1,004.72 741.39 752.99
258.58 180.80 210.05 226.62
18.23 10.26 13.74 13.66
664.92 175.40 119.48 99.04
5.00 7.81 1.11 5.73
946.73 374.27 344.38 345.05
152.93 161.33 240.62 229.18
0.00 0.00 0.00 0.00
37.06 44.56 45.48 40.60
37.06 44.56 45.48 40.60
3,385.90 3,188.91 2,611.16 2,381.80
80.42 100.27 89.41 94.63
619.16 599.67 523.23 544.01
0.00 0.00 0.00 0.00
114.36 120.41 127.82 71.76
813.93 820.35 740.46 710.40
-501.04 -491.10 -411.05 -423.51
312.89 329.25 329.40 286.88
328.32 311.65 310.85 297.94
826.90 778.87 773.95 751.47
-757.39 -713.56 -677.30 -638.69
69.52 65.31 96.65 112.78
0.00 0.00 13.41 10.73
56.08 78.62 82.23 10.01
56.08 78.62 95.63 20.74
6.15 5.80 4.00 3.99
0.78 1.19 1.60 1.61
824.01 800.18 647.81 714.94
0.03 0.06 0.08 0.04
85.96 84.26 83.74 72.61
910.78 885.69 733.23 789.21
5,069.63 4,865.23 4,180.92 3,893.35
516.05 356.18 291.90 344.82
364.48 410.72 350.33 379.98
0.00 0.00 0.00 0.00
10.69 10.55 9.77 9.76
137.90 118.01 108.70 111.38
11.47 13.58 0.00 0.00
0.00 0.00 0.00 0.00
149.37 131.58 108.70 111.38
1,040.58 909.03 760.70 845.94
1,061.13 670.36 676.36 680.41
53.18 62.58 61.57 65.28
1,114.30 732.94 737.92 745.69
1,124.99 743.49 747.69 755.45
201.89 203.24 172.70 128.96
201.89 203.24 172.70 128.96
2,356.77 1,845.21 1,671.32 1,720.59
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
1.48 1.55 1.55 1.54
1.48 1.55 1.55 1.54
6,390.25 6,803.16 6,826.53 6,837.71
-3,632.23 -3,785.13 -4,283.12 -4,644.41
-2.97 -0.16 0.05 0.15
-42.88 6.57 -13.65 -9.48
-0.80 -5.96 -21.75 -12.76
-43.68 0.60 -35.40 -22.24
2,712.86 3,020.02 2,509.60 2,172.76
5,069.63 4,865.23 4,180.92 3,893.35
148.41 154.86 154.56 154.40
148.41 154.86 154.56 154.40
0.00 0.00 0.00 0.00
8,079.00 7,241.00 7,032.00 6,383.00
712.00 757.00 845.00 881.00
757.39 713.56 677.30 638.69
137.90 118.01 108.70 111.38
62.34 57.46 49.66 45.49
2,439.17 2,814.64 2,266.78 2,036.75
2.34 3.10 2.98 2.41
3.25 3.51 3.43 2.82
-23.35 -860.54 -491.60 -258.53
2,315.02 2,643.06 2,102.10 1,762.04
15.60 17.07 13.60 11.41
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
-23.42 -30.46 -32.93 -38.27
56.93 66.20 64.40 68.05
7.79 8.34 7.44 7.65
7.79 8.56 7.75 7.55
7.95 8.56 7.96 7.86
7.98 8.73 7.96 8.07
8.26 8.76 8.12 8.07
15.74 17.11 15.71 15.41
16.23 17.49 16.08 16.13
40.59 53.71 58.10 67.13
61.32 60.20 80.45 119.86
20.40 19.88 20.99 28.78
16.80 15.15 18.69 24.18
12.39 12.26 15.42 16.77
8.88 7.94 13.12 13.39
4.44 4.41 8.84 10.63
29.18 27.42 34.10 40.95
13.31 12.34 21.96 24.03
-1.58 0.55 3.40 26.11
4,200.00 2,170.00 1,190.00 1,210.00

In millions of USD (except for per share items)

Copyright Refinitiv