Year Ending Nov 2024 (Update) Year Ending Oct 2023 (Update) Year Ending Oct 2022 (Update) Year Ending Oct 2021 (Update)
934.86 1,010.62 994.35 1,422.55
316.34 104.75 153.99 181.48
1,251.21 1,115.37 1,148.34 1,604.03
908.60 1,165.89 1,087.81 997.21
0.00 -11.70 -11.00 -10.90
908.60 1,154.19 1,076.81 986.31
0.00 33.41 24.03 18.41
908.60 1,187.60 1,100.84 1,004.72
0.00 314.17 258.58 180.80
0.00 55.24 18.23 10.26
0.00 664.80 664.92 175.40
0.00 16.63 5.00 7.81
820.43 1,050.84 946.73 374.27
564.18 179.00 152.93 161.33
0.00 42.97 37.06 44.56
0.00 42.97 37.06 44.56
3,544.42 3,575.78 3,385.90 3,188.91
0.00 74.39 80.42 100.27
0.00 676.49 619.16 599.67
0.00 0.00 0.00 0.00
0.00 103.04 114.36 120.41
0.00 853.92 813.93 820.35
0.00 -538.63 -501.04 -491.10
365.14 315.29 312.89 329.25
444.71 444.77 328.32 311.65
0.00 1,012.50 826.90 778.87
0.00 -806.87 -757.39 -713.56
165.02 205.63 69.52 65.31
0.00 0.00 0.00 0.00
80.92 134.33 56.08 78.62
80.92 134.33 56.08 78.62
0.00 0.00 0.00 5.80
0.00 1.96 0.78 1.19
0.00 11.46 0.00 0.00
886.44 809.31 824.01 800.18
0.00 0.17 0.03 0.06
154.69 102.83 92.11 84.26
1,041.14 925.71 916.93 885.69
5,641.34 5,601.50 5,069.63 4,865.23
423.40 317.83 516.05 356.18
408.36 413.27 348.87 410.72
0.00 0.00 0.00 0.00
11.70 15.65 10.69 10.55
156.38 154.42 137.90 118.01
0.00 16.34 11.47 13.58
0.00 14.51 15.60 0.00
156.38 185.27 164.98 131.58
999.84 932.02 1,040.58 909.03
1,533.07 1,543.41 1,061.13 670.36
0.00 48.19 53.18 62.58
1,533.07 1,591.60 1,114.30 732.94
1,544.77 1,607.25 1,124.99 743.49
0.00 11.44 12.54 0.00
292.29 218.07 189.35 203.24
292.29 229.52 201.89 203.24
2,825.20 2,753.13 2,356.77 1,845.21
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
1.43 1.45 1.48 1.55
1.43 1.45 1.48 1.55
6,154.87 6,262.08 6,390.25 6,803.16
-3,293.45 -3,377.40 -3,632.23 -3,785.13
0.00 -0.37 -2.97 -0.16
0.00 -48.20 -42.88 6.57
-46.71 10.81 -0.80 -5.96
-46.71 -37.40 -43.68 0.60
2,816.14 2,848.36 2,712.86 3,020.02
5,641.34 5,601.50 5,069.63 4,865.23
142.66 144.83 148.41 154.86
142.66 144.83 148.41 154.86
0.00 0.00 0.00 0.00
0.00 8,483.00 8,079.00 7,241.00
0.00 685.00 712.00 757.00
0.00 806.87 757.39 713.56
156.38 154.42 137.90 118.01
81.24 74.04 62.34 57.46
2,723.99 2,524.94 2,439.17 2,814.64
2.72 2.71 2.34 3.10
3.54 3.84 3.25 3.51
293.57 491.88 -23.35 -860.54
2,206.41 2,197.97 2,315.02 2,643.06
15.47 15.18 15.60 17.07
0.00 -19.01 -23.42 -30.46
0.00 52.15 56.93 66.20
0.00 7.64 7.79 8.34
0.00 7.79 7.79 8.56
0.00 7.82 7.95 8.56
0.00 8.10 7.98 8.73
0.00 8.37 8.26 8.76
0.00 15.62 15.74 17.11
0.00 16.46 16.23 17.49
0.00 31.44 40.59 53.71
0.00 49.91 61.32 60.20
0.00 18.13 20.40 19.88
0.00 13.57 16.80 15.15
0.00 9.95 12.39 12.26
0.00 5.56 8.88 7.94
0.00 1.52 4.44 4.41
0.00 23.52 29.18 27.42
0.00 7.08 13.31 12.34
0.00 1.19 -1.58 0.55
0.00 2,600.00 4,200.00 2,170.00

In millions of USD (except for per share items)

Source: LSEG