Year Ending Nov 2025 (Update) Year Ending Nov 2024 (Update) Year Ending Oct 2023 (Update) Year Ending Oct 2022 (Update)
1,091.95 934.86 1,010.62 994.35
216.15 316.34 104.75 153.99
1,308.10 1,251.21 1,115.37 1,148.34
1,144.94 1,046.42 1,165.89 1,087.81
-11.21 -9.90 -11.70 -11.00
1,133.72 1,036.52 1,154.19 1,076.81
63.05 45.94 33.41 24.03
1,196.78 1,082.45 1,187.60 1,100.84
286.05 324.70 314.17 258.58
35.05 32.22 55.24 18.23
593.78 542.79 664.80 664.92
-129.41 -107.17 16.63 5.00
785.48 792.53 1,050.84 946.73
145.87 344.34 179.00 152.93
129.28 73.89 42.97 37.06
129.28 73.89 42.97 37.06
3,565.51 3,544.42 3,575.78 3,385.90
91.56 77.45 74.39 80.42
892.22 788.78 676.49 619.16
0.00 0.00 0.00 0.00
105.86 94.93 103.04 114.36
1,089.64 961.17 853.92 813.93
-664.25 -596.03 -538.63 -501.04
425.39 365.14 315.29 312.89
521.20 444.71 444.77 328.32
1,107.81 1,012.45 1,012.50 826.90
-883.60 -847.43 -806.87 -757.39
224.21 165.02 205.63 69.52
0.00 0.00 0.00 0.00
78.88 102.65 134.33 56.08
78.88 102.65 134.33 56.08
28.61 0.00 0.00 0.00
1.44 1.73 1.96 0.78
21.18 16.52 11.46 0.00
884.89 886.44 809.31 824.01
0.25 0.16 0.17 0.03
113.11 114.55 102.83 92.11
1,020.87 1,019.41 925.71 916.93
5,864.67 5,641.34 5,601.50 5,069.63
542.84 423.40 317.83 516.05
523.25 359.70 413.27 348.87
0.00 0.00 0.00 0.00
16.32 16.10 15.65 10.69
208.94 156.38 154.42 137.90
10.73 35.11 16.34 11.47
6.31 9.16 14.51 15.60
225.98 200.65 185.27 164.98
1,308.39 999.84 932.02 1,040.58
1,524.16 1,533.07 1,543.41 1,061.13
38.60 43.52 48.19 53.18
1,562.76 1,576.60 1,591.60 1,114.30
1,579.08 1,592.69 1,607.25 1,124.99
21.20 16.51 11.44 12.54
242.99 232.25 218.07 189.35
264.19 248.76 229.52 201.89
3,135.34 2,825.20 2,753.13 2,356.77
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
1.41 1.43 1.45 1.48
1.41 1.43 1.45 1.48
5,953.06 6,154.87 6,262.08 6,390.25
-3,170.11 -3,293.45 -3,377.40 -3,632.23
0.42 0.80 -0.37 -2.97
-50.60 -51.30 -48.20 -42.88
-4.86 3.79 10.81 -0.80
-55.46 -47.51 -37.40 -43.68
2,729.32 2,816.14 2,848.36 2,712.86
5,864.67 5,641.34 5,601.50 5,069.63
141.02 142.66 144.83 148.41
141.02 142.66 144.83 148.41
0.00 0.00 0.00 0.00
8,898.00 8,657.00 8,483.00 8,079.00
600.00 652.00 685.00 712.00
883.60 847.43 806.87 757.39
208.94 156.38 154.42 137.90
94.85 81.24 74.04 62.34
2,780.03 2,751.89 2,524.94 2,439.17
2.12 2.75 2.71 2.34
2.73 3.54 3.84 3.25
270.98 341.49 491.88 -23.35
1,983.91 2,206.41 2,197.97 2,315.02
14.07 15.47 15.18 15.60
-11.83 -15.24 -19.01 -23.42
43.34 47.92 52.15 56.93
7.75 7.75 7.64 7.79
8.02 7.78 7.79 7.79
8.29 8.05 7.82 7.95
8.29 8.32 8.10 7.98
8.44 8.32 8.37 8.26
16.30 15.83 15.62 15.74
16.72 16.64 16.46 16.23
14.41 22.94 31.44 40.59
46.47 39.56 49.91 61.32
15.64 15.60 18.13 20.40
9.97 11.19 13.57 16.80
5.08 6.59 9.95 12.39
5.65 2.16 5.56 8.88
4.63 2.58 1.52 4.44
15.04 17.77 23.52 29.18
10.28 4.74 7.08 13.31
5.51 1.45 1.19 -1.58
2,100.00 2,100.00 2,600.00 4,200.00

In millions of USD (except for per share items)

Source: LSEG