Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 14,899,064 | 10.08 | -55,714 | 6/30/23 |
BlackRock Institutional Trust Company, N.A. | 11,963,508 | 8.09 | -231,266 | 6/30/23 |
Fidelity Management & Research Company LLC | 8,569,599 | 5.80 | -229,233 | 6/30/23 |
State Street Global Advisors (US) | 4,239,504 | 2.87 | -22,741 | 6/30/23 |
BNP Paribas Asset Management USA, Inc. | 3,449,670 | 2.33 | 480,511 | 6/30/23 |
Managed Account Advisors LLC | 2,913,145 | 1.97 | -43,751 | 6/30/23 |
Thrivent Asset Management, LLC | 2,784,461 | 1.88 | -16,577 | 6/30/23 |
Fidelity International | 2,779,770 | 1.88 | 245,909 | 6/30/23 |
AllianceBernstein L.P. | 2,747,030 | 1.86 | -1,562,949 | 6/30/23 |
Capital World Investors | 2,722,123 | 1.84 | -- | 6/30/23 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
iShares Core S&P Mid-Cap ETF | 4,815,599 | 3.26 | 72,470 | 8/31/23 |
Vanguard Total Stock Market Index Fund | 4,638,483 | 3.14 | -359 | 8/31/23 |
Vanguard Small-Cap Index Fund | 3,869,045 | 2.62 | 16,431 | 7/31/23 |
Statens Pensjonsfond Utland | 2,963,105 | 2.00 | 114,527 | 12/31/22 |
Fidelity Growth Company Fund | 2,666,142 | 1.80 | -3,739 | 8/31/23 |
BNP Paribas Disruptive Technology | 2,295,135 | 1.55 | -- | 8/31/23 |
Fidelity Funds Global Technology | 2,270,740 | 1.54 | 4,838 | 8/31/23 |
Vanguard Small-Cap Growth Index Fund | 2,218,660 | 1.50 | 7,326 | 8/31/23 |
Vanguard Extended Market Index Fund | 2,077,918 | 1.41 | 8,350 | 8/31/23 |
American Funds Growth Fund of America | 2,023,092 | 1.37 | -- | 6/30/23 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv