Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 14,313,507 9.60 8,672 12/31/22
BlackRock Institutional Trust Company, N.A. 12,422,996 8.33 242,000 12/31/22
Fidelity Management & Research Company LLC 8,910,634 5.97 299,799 12/31/22
State Street Global Advisors (US) 4,230,912 2.84 84,294 12/31/22
AllianceBernstein L.P. 3,825,007 2.56 -728,354 12/31/22
Neuberger Berman, LLC 3,450,593 2.31 -581,197 12/31/22
Capital World Investors 3,344,878 2.24 -455 12/31/22
Congress Asset Management Company, LLP 3,248,938 2.18 -76,102 12/31/22
BNP Paribas Asset Management USA, Inc. 2,957,230 1.98 112,345 12/31/22
Thrivent Asset Management, LLC 2,579,317 1.73 38,264 12/31/22

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Mid-Cap ETF 4,608,100 3.09 14,109 2/28/23
Vanguard Total Stock Market Index Fund 4,555,213 3.05 11,046 2/28/23
Vanguard Small-Cap Index Fund 3,861,005 2.59 22,950 2/28/23
Statens Pensjonsfond Utland 2,963,105 1.99 114,527 12/31/22
Fidelity Growth Company Fund 2,709,980 1.82 -19,940 1/31/23
Vanguard Small-Cap Growth Index Fund 2,228,332 1.49 24,632 2/28/23
American Funds Growth Fund of America 2,023,092 1.36 -- 12/31/22
Vanguard Extended Market Index Fund 2,017,477 1.35 27,114 2/28/23
BNP Paribas Disruptive Technology 1,741,811 1.17 -- 1/31/23
SPDR S&P Midcap 400 ETF 1,334,087 0.89 24,030 2/28/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv