Year Ending Nov 2025 (Update) Year Ending Nov 2024 (Update) Year Ending Oct 2023 (Update) Year Ending Oct 2022 (Update)
4,769.51 4,014.96 4,386.55 3,632.66
4,769.51 4,014.96 4,386.55 3,632.66
4,769.51 4,014.96 4,386.55 3,632.66
2,764.59 2,295.37 2,507.70 2,072.32
2,764.59 2,295.37 2,507.70 2,072.32
2,004.92 1,719.59 1,878.85 1,560.34
685.75 648.31 633.37 584.23
97.49 83.01 72.72 61.72
783.24 731.32 706.09 645.95
848.33 767.50 750.56 624.66
25.76 29.57 37.35 32.51
25.76 29.57 37.35 32.51
112.11 24.59 23.83 33.82
1.88 0.00 11.35 0.60
113.99 24.59 35.18 34.42
36.80 -- -- --
36.80 -- -- --
4,572.71 3,848.34 4,036.88 3,409.85
196.80 166.62 349.67 222.81
-89.40 -97.03 -88.03 -47.05
-89.40 -97.03 -88.03 -47.05
55.02 62.12 45.01 10.06
-3.77 -10.28 22.05 2.60
51.25 51.85 67.06 12.66
-38.15 -45.18 -20.97 -34.39
-2.36 -1.58 -5.05 -5.92
-2.36 -1.58 -5.05 -5.92
156.29 119.85 323.65 182.51
32.95 35.89 68.83 29.60
123.34 83.96 254.83 152.90
123.34 83.96 254.83 152.90
-- -- -- --
-- -- -- --
123.34 83.96 254.83 152.90
123.34 83.96 254.83 152.90
123.34 83.96 254.83 152.90
142.22 144.72 148.97 151.21
0.87 0.58 1.71 1.01
0.87 0.58 1.71 1.01
-- -- -- --
123.34 83.96 254.83 152.90
145.25 145.96 149.38 152.19
0.85 0.58 1.71 1.00
0.85 0.58 1.71 1.00
0.00 0.00 0.00 0.00
113.99 24.59 35.18 34.42
270.28 144.44 358.84 216.93
24.03 7.37 7.48 5.58
56.98 43.26 76.31 35.19
213.30 101.18 282.53 181.74
213.30 101.18 282.53 181.74
1.50 0.70 1.90 1.20
1.47 0.69 1.89 1.19
36.21 40.62 49.62 44.30
104.13 92.85 92.56 95.92
89.40 97.03 88.03 47.05
14.34 14.55 16.99 18.88
184.53 6.47 4.52 3.87
0.00 0.00 26.37 4.12
848.33 767.50 750.56 624.66
-- -- 4.48 4.47
-- -- 0.00 0.00
-- -- 0.76 0.45
-- -- 0.00 0.12
42.04 42.83 42.83 42.95
4.13 4.15 7.97 6.13
3.28 2.99 7.38 5.02
21.08 29.95 21.27 16.22
2.59 2.09 5.81 4.21
310.79 191.21 384.85 257.23
451.13 324.68 527.03 397.45
14.88 70.21 36.54 27.48
37.03 28.39 28.28 19.34
4.21 14.11 18.86 10.29
56.12 112.70 83.68 57.11
-36.36 -52.30 -8.01 -30.03
-0.46 -19.64 10.51 2.01
13.64 -4.87 -17.35 0.52
-23.17 -76.81 -14.85 -27.50
32.95 35.89 68.83 29.60
14.00 11.00 10.40 9.20
14.00 11.00 10.40 9.20

In millions of USD (except for per share items)

Source: LSEG