Year Ending Oct 2022 (Update) Year Ending Oct 2021 (Update) Year Ending Oct 2020 (Update) Year Ending Oct 2019 (Update)
Net Sales 3,632.66 3,620.68 3,532.16 3,572.13
Revenue 3,632.66 3,620.68 3,532.16 3,572.13
Total Revenue 3,632.66 3,620.68 3,532.16 3,572.13
Cost of Revenue 2,072.32 1,905.66 1,879.27 2,030.07
Cost of Revenue, Total 2,072.32 1,905.66 1,879.27 2,030.07
Gross Profit 1,560.34 1,715.03 1,652.89 1,542.07
Selling/General/Administrative Expense 584.23 584.94 542.36 558.13
Labor & Related Expense 61.72 53.96 43.62 39.32
Selling/General/Administrative Expenses, Total 645.95 638.90 585.97 597.45
Research & Development 624.66 566.19 529.89 548.14
Amortization of Intangibles, Operating 32.51 23.73 23.38 21.81
Depreciation/Amortization 32.51 23.73 23.38 21.81
Restructuring Charge 33.82 29.57 22.65 24.54
Other Unusual Expense (Income) 0.60 -38.71 4.68 3.37
Unusual Expense (Income) 34.42 -9.14 27.33 27.91
Other, Net -- -- -- --
Other Operating Expenses, Total -- -- -- --
Total Operating Expense 3,409.85 3,125.33 3,045.84 3,225.37
Operating Income 222.81 495.36 486.32 346.77
Interest Expense - Non-Operating -47.05 -30.84 -31.32 -37.45
Interest Expense, Net Non-Operating -47.05 -30.84 -31.32 -37.45
Interest Income, Non-Operating 10.06 2.05 6.86 14.41
Investment Income, Non-Operating 2.60 -3.45 -7.47 -9.80
Interest/Investment Income, Non-Operating 12.66 -1.40 -0.61 4.61
Interest Income (Expense), Net Non-Operating -- -- -- --
Interest Income (Expense), Net-Non-Operating, Total -34.39 -32.24 -31.93 -32.84
Other Non-Operating Income (Expense) -5.92 -0.37 1.58 -0.74
Other, Net -5.92 -0.37 1.58 -0.74
Net Income Before Taxes 182.51 462.75 455.96 313.19
Income Tax – Total 29.60 -37.45 94.67 59.76
Income After Tax 152.90 500.20 361.29 253.43
Net Income Before Extraordinary Items 152.90 500.20 361.29 253.43
Extraordinary Item -- -- -- 0.00
Total Extraordinary Items -- -- -- 0.00
Net Income 152.90 500.20 361.29 253.43
Income Available to Common Excluding Extraordinary Items 152.90 500.20 361.29 253.43
Income Available to Common Stocks Including Extraordinary Items 152.90 500.20 361.29 253.43
Basic Weighted Average Shares 151.21 155.28 154.29 155.72
Basic EPS Excluding Extraordinary Items 1.01 3.22 2.34 1.63
Basic EPS Including Extraordinary Items 1.01 3.22 2.34 1.63
Dilution Adjustment -- -- -- --
Diluted Net Income 152.90 500.20 361.29 253.43
Diluted Weighted Average Shares 152.19 156.74 155.96 157.61
Diluted EPS Excluding Extraordinary Items 1.00 3.19 2.32 1.61
Diluted EPS Including Extraordinary Items 1.00 3.19 2.32 1.61
DPS - Common Stock Primary Issue -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Total Special Items 34.42 -9.14 27.33 27.91
Normalized Income Before Taxes 216.93 453.61 483.29 341.10
Effect of Special Items on Income Taxes 5.58 -3.20 5.67 5.32
Income Taxes Excluding Impact of Special Items 35.19 -40.65 100.34 65.08
Normalized Income After Taxes 181.74 494.25 382.95 276.02
Normalized Income Available to Common 181.74 494.25 382.95 276.02
Basic Normalized EPS 1.20 3.18 2.48 1.77
Diluted Normalized EPS 1.19 3.15 2.46 1.75
Amortization of Intangibles, Supplemental 44.30 36.03 38.62 35.14
Depreciation, Supplemental 95.92 96.23 93.91 87.58
Interest Expense, Supplemental 47.05 30.84 31.32 37.45
Rental Expense, Supplemental 18.88 17.75 17.54 22.00
Stock-Based Compensation, Supplemental 3.87 3.41 67.76 59.74
Equity in Affiliates, Supplemental 4.12 -- -- --
Research & Development Expense, Supplemental 624.66 566.19 529.89 548.14
Audit-Related Fees, Supplemental -- 3.86 3.98 3.80
Audit-Related Fees -- 0.59 0.00 0.20
Tax Fees, Supplemental -- 0.37 0.09 0.12
All Other Fees Paid to Auditor, Supplemental -- 0.33 0.00 0.00
Gross Margin 42.95 47.37 46.80 43.17
Operating Margin 6.13 13.68 13.77 9.71
Pretax Margin 5.02 12.78 12.91 8.77
Effective Tax Rate 16.22 -8.09 20.76 19.08
Net Profit Margin 4.21 13.81 10.23 7.09
Normalized EBIT 257.23 486.21 513.65 374.67
Normalized EBITDA 397.45 618.48 646.17 497.39
Current Tax - Domestic 27.48 72.60 4.36 13.14
Current Tax - Foreign 19.34 25.02 12.64 9.82
Current Tax - Local 10.29 21.40 13.33 16.95
Current Tax - Total 57.11 119.02 30.33 39.90
Deferred Tax - Domestic -30.03 -21.94 60.68 31.87
Deferred Tax - Foreign 2.01 -122.98 -0.95 -2.86
Deferred Tax - Local 0.52 -11.55 4.61 -9.16
Deferred Tax - Total -27.50 -156.47 64.34 19.85
Income Tax - Total 29.60 -37.45 94.67 59.76
Defined Contribution Expense - Domestic 9.20 8.40 7.50 5.90
Total Pension Expense 9.20 8.40 7.50 5.90

In millions of USD (except for per share items)

Copyright Refinitiv