Year Ending Oct 2022 (Update) Year Ending Oct 2021 (Update) Year Ending Oct 2020 (Update) Year Ending Oct 2019 (Update)
3,632.66 3,620.68 3,532.16 3,572.13
3,632.66 3,620.68 3,532.16 3,572.13
3,632.66 3,620.68 3,532.16 3,572.13
2,072.32 1,905.66 1,879.27 2,030.07
2,072.32 1,905.66 1,879.27 2,030.07
1,560.34 1,715.03 1,652.89 1,542.07
584.23 584.94 542.36 558.13
61.72 53.96 43.62 39.32
645.95 638.90 585.97 597.45
624.66 566.19 529.89 548.14
32.51 23.73 23.38 21.81
32.51 23.73 23.38 21.81
33.82 29.57 22.65 24.54
0.60 -38.71 4.68 3.37
34.42 -9.14 27.33 27.91
-- -- -- --
-- -- -- --
3,409.85 3,125.33 3,045.84 3,225.37
222.81 495.36 486.32 346.77
-47.05 -30.84 -31.32 -37.45
-47.05 -30.84 -31.32 -37.45
10.06 2.05 6.86 14.41
2.60 -3.45 -7.47 -9.80
12.66 -1.40 -0.61 4.61
-- -- -- --
-34.39 -32.24 -31.93 -32.84
-5.92 -0.37 1.58 -0.74
-5.92 -0.37 1.58 -0.74
182.51 462.75 455.96 313.19
29.60 -37.45 94.67 59.76
152.90 500.20 361.29 253.43
152.90 500.20 361.29 253.43
-- -- -- 0.00
-- -- -- 0.00
152.90 500.20 361.29 253.43
152.90 500.20 361.29 253.43
152.90 500.20 361.29 253.43
151.21 155.28 154.29 155.72
1.01 3.22 2.34 1.63
1.01 3.22 2.34 1.63
-- -- -- --
152.90 500.20 361.29 253.43
152.19 156.74 155.96 157.61
1.00 3.19 2.32 1.61
1.00 3.19 2.32 1.61
-- -- -- --
0.00 0.00 0.00 0.00
34.42 -9.14 27.33 27.91
216.93 453.61 483.29 341.10
5.58 -3.20 5.67 5.32
35.19 -40.65 100.34 65.08
181.74 494.25 382.95 276.02
181.74 494.25 382.95 276.02
1.20 3.18 2.48 1.77
1.19 3.15 2.46 1.75
44.30 36.03 38.62 35.14
95.92 96.23 93.91 87.58
47.05 30.84 31.32 37.45
18.88 17.75 17.54 22.00
3.87 3.41 67.76 59.74
4.12 -- -- --
624.66 566.19 529.89 548.14
4.47 3.86 3.98 3.80
0.00 0.59 0.00 0.20
0.45 0.37 0.09 0.12
0.12 0.33 0.00 0.00
42.95 47.37 46.80 43.17
6.13 13.68 13.77 9.71
5.02 12.78 12.91 8.77
16.22 -8.09 20.76 19.08
4.21 13.81 10.23 7.09
257.23 486.21 513.65 374.67
397.45 618.48 646.17 497.39
27.48 72.60 4.36 13.14
19.34 25.02 12.64 9.82
10.29 21.40 13.33 16.95
57.11 119.02 30.33 39.90
-30.03 -21.94 60.68 31.87
2.01 -122.98 -0.95 -2.86
0.52 -11.55 4.61 -9.16
-27.50 -156.47 64.34 19.85
29.60 -37.45 94.67 59.76
9.20 8.40 7.50 5.90
9.20 8.40 7.50 5.90

In millions of USD (except for per share items)

Copyright Refinitiv