Year Ending Nov 2024 (Update) Year Ending Oct 2023 (Update) Year Ending Oct 2022 (Update) Year Ending Oct 2021 (Update)
4,014.96 4,386.55 3,632.66 3,620.68
4,014.96 4,386.55 3,632.66 3,620.68
4,014.96 4,386.55 3,632.66 3,620.68
2,295.37 2,507.70 2,072.32 1,905.66
2,295.37 2,507.70 2,072.32 1,905.66
1,719.59 1,878.85 1,560.34 1,715.03
731.32 633.37 584.23 584.94
-- 72.72 61.72 53.96
731.32 706.09 645.95 638.90
767.50 750.56 624.66 566.19
29.57 37.35 32.51 23.73
29.57 37.35 32.51 23.73
24.59 23.83 33.82 29.57
0.00 11.35 0.60 -38.71
24.59 35.18 34.42 -9.14
3,848.34 4,036.88 3,409.85 3,125.33
166.62 349.67 222.81 495.36
-97.03 -88.03 -47.05 -30.84
-97.03 -88.03 -47.05 -30.84
-- 45.01 10.06 2.05
-- 22.05 2.60 -3.45
-- 67.06 12.66 -1.40
50.26 -- -- --
-46.77 -20.97 -34.39 -32.24
-- -5.05 -5.92 -0.37
-- -5.05 -5.92 -0.37
119.85 323.65 182.51 462.75
35.89 68.83 29.60 -37.45
83.96 254.83 152.90 500.20
83.96 254.83 152.90 500.20
-- -- -- --
-- -- -- --
83.96 254.83 152.90 500.20
83.96 254.83 152.90 500.20
83.96 254.83 152.90 500.20
144.72 148.97 151.21 155.28
0.58 1.71 1.01 3.22
0.58 1.71 1.01 3.22
-- -- -- --
83.96 254.83 152.90 500.20
145.96 149.38 152.19 156.74
0.58 1.71 1.00 3.19
0.58 1.71 1.00 3.19
-- 0.00 0.00 0.00
0.00 -- -- --
0.00 -- -- --
24.59 35.18 34.42 -9.14
144.44 358.84 216.93 453.61
7.37 7.48 5.58 -3.20
43.26 76.31 35.19 -40.65
101.18 282.53 181.74 494.25
101.18 282.53 181.74 494.25
0.70 1.90 1.20 3.18
0.69 1.89 1.19 3.15
40.62 49.62 44.30 36.03
92.85 92.56 95.92 96.23
97.03 88.03 47.05 30.84
-- 16.99 18.88 17.75
-- 4.52 3.87 3.41
-- 26.37 4.12 --
767.50 750.56 624.66 566.19
-- 4.48 4.47 3.86
-- 0.00 0.00 0.59
-- 0.76 0.45 0.37
-- 0.00 0.12 0.33
42.83 42.83 42.95 47.37
4.15 7.97 6.13 13.68
2.99 7.38 5.02 12.78
29.95 21.27 16.22 -8.09
2.09 5.81 4.21 13.81
191.21 384.85 257.23 486.21
324.68 527.03 397.45 618.48
-- 36.54 27.48 72.60
-- 28.28 19.34 25.02
-- 18.86 10.29 21.40
-- 83.68 57.11 119.02
-- -8.01 -30.03 -21.94
-- 10.51 2.01 -122.98
-- -17.35 0.52 -11.55
-- -14.85 -27.50 -156.47
-- 68.83 29.60 -37.45
-- 10.40 9.20 8.40
-- 10.40 9.20 8.40

In millions of USD (except for per share items)

Source: LSEG