| Year Ending Nov 2025 (Update) | Year Ending Nov 2024 (Update) | Year Ending Oct 2023 (Update) | Year Ending Oct 2022 (Update) | |
|---|---|---|---|---|
| Net Income/Starting Line | 123.34 | 83.96 | 254.83 | 152.90 |
| Depreciation – Supplemental | 104.13 | 92.85 | 92.56 | 95.92 |
| Depreciation/Depletion | 104.13 | 92.85 | 92.56 | 95.92 |
| Amortization of Intangibles | 36.21 | 40.62 | 49.62 | 44.28 |
| Amortization | 36.21 | 40.62 | 49.62 | 44.28 |
| Deferred Taxes | -23.17 | -76.81 | -14.85 | -27.50 |
| Unusual Items | 89.10 | -- | 1.86 | |
| Equity in Net Earnings (Loss) | -- | -- | -26.37 | |
| Other Non-Cash Items | 256.66 | 271.16 | 207.43 | 138.76 |
| Non-Cash Items | 345.76 | 271.16 | 182.93 | 138.76 |
| Accounts Receivable | -98.74 | 80.31 | -94.57 | -47.07 |
| Inventories | -53.60 | 153.02 | -132.50 | -589.11 |
| Prepaid Expenses | 86.20 | -198.91 | -51.97 | -59.00 |
| Other Assets | 11.61 | 11.84 | 14.19 | 16.45 |
| Accrued Expenses | -15.88 | -17.64 | -20.86 | -20.10 |
| Payable/Accrued | 226.49 | 64.26 | -138.47 | 100.33 |
| Other Liabilities | 63.76 | 9.88 | 27.41 | 26.38 |
| Changes in Working Capital | 219.84 | 102.76 | -396.75 | -572.11 |
| Cash from Operating Activities | 806.09 | 514.53 | 168.33 | -167.76 |
| Purchase of Fixed Assets | -140.80 | -136.64 | -106.20 | -90.82 |
| Capital Expenditures | -140.80 | -136.64 | -106.20 | -90.82 |
| Acquisition of Business | -231.10 | -- | -230.05 | -62.04 |
| Sale/Maturity of Investment | 348.58 | 140.84 | 208.10 | 698.64 |
| Purchase of Investments | -214.16 | -309.22 | -252.33 | -651.97 |
| Other Investing Cash Flow | -4.02 | -1.45 | -2.98 | 4.94 |
| Other Investing Cash Flow Items, Total | -100.70 | -169.84 | -277.26 | -10.43 |
| Cash from Investing Activities | -241.50 | -306.48 | -383.45 | -101.25 |
| Other Financing Cash Flow | -91.33 | -49.12 | -44.89 | -53.94 |
| Financing Cash Flow Items | -91.33 | -49.12 | -44.89 | -53.94 |
| Sale/Issuance of Common | 35.88 | 34.29 | 31.36 | 30.35 |
| Repurchase/Retirement of Common | -334.51 | -254.50 | -242.20 | -500.80 |
| Common Stock, Net | -298.63 | -220.21 | -210.84 | -470.45 |
| Issuance (Retirement) of Stock, Net | -298.63 | -220.21 | -210.84 | -470.45 |
| Long Term Debt Issued | -- | -- | 498.33 | 400.00 |
| Long Term Debt Reduction | -15.96 | -15.73 | -13.22 | -8.67 |
| Long Term Debt, Net | -15.96 | -15.73 | 485.11 | 391.34 |
| Issuance (Retirement) of Debt, Net | -15.96 | -15.73 | 485.11 | 391.34 |
| Cash from Financing Activities | -405.92 | -285.06 | 229.38 | -133.06 |
| Foreign Exchange Effects | -1.51 | 1.25 | 2.15 | -26.17 |
| Net Change in Cash | 157.17 | -75.76 | 16.41 | -428.23 |
| Net Cash - Beginning Balance | 935.03 | 1.01M | 994.38 | 1.42M |
| Net Cash - Ending Balance | 1.09M | 935.03 | 1.01M | 994.38 |
| Cash Interest Paid | 85.22 | 92.52 | 84.47 | 42.81 |
| Cash Taxes Paid | 113.61 | 54.96 | 78.24 | 34.97 |
In millions of USD (except for per share items)
Source: LSEG