Year Ending Nov 2025 (Update) Year Ending Nov 2024 (Update) Year Ending Oct 2023 (Update) Year Ending Oct 2022 (Update)
123.34 83.96 254.83 152.90
104.13 92.85 92.56 95.92
104.13 92.85 92.56 95.92
36.21 40.62 49.62 44.28
36.21 40.62 49.62 44.28
-23.17 -76.81 -14.85 -27.50
89.10 -- 1.86
-- -- -26.37
256.66 271.16 207.43 138.76
345.76 271.16 182.93 138.76
-98.74 80.31 -94.57 -47.07
-53.60 153.02 -132.50 -589.11
86.20 -198.91 -51.97 -59.00
11.61 11.84 14.19 16.45
-15.88 -17.64 -20.86 -20.10
226.49 64.26 -138.47 100.33
63.76 9.88 27.41 26.38
219.84 102.76 -396.75 -572.11
806.09 514.53 168.33 -167.76
-140.80 -136.64 -106.20 -90.82
-140.80 -136.64 -106.20 -90.82
-231.10 -- -230.05 -62.04
348.58 140.84 208.10 698.64
-214.16 -309.22 -252.33 -651.97
-4.02 -1.45 -2.98 4.94
-100.70 -169.84 -277.26 -10.43
-241.50 -306.48 -383.45 -101.25
-91.33 -49.12 -44.89 -53.94
-91.33 -49.12 -44.89 -53.94
35.88 34.29 31.36 30.35
-334.51 -254.50 -242.20 -500.80
-298.63 -220.21 -210.84 -470.45
-298.63 -220.21 -210.84 -470.45
-- -- 498.33 400.00
-15.96 -15.73 -13.22 -8.67
-15.96 -15.73 485.11 391.34
-15.96 -15.73 485.11 391.34
-405.92 -285.06 229.38 -133.06
-1.51 1.25 2.15 -26.17
157.17 -75.76 16.41 -428.23
935.03 1.01M 994.38 1.42M
1.09M 935.03 1.01M 994.38
85.22 92.52 84.47 42.81
113.61 54.96 78.24 34.97

In millions of USD (except for per share items)

Source: LSEG