Year Ending Oct 2022 (Update) Year Ending Oct 2021 (Update) Year Ending Oct 2020 (Update) Year Ending Oct 2019 (Update)
152.90 500.20 361.29 253.43
95.92 96.23 93.91 87.58
95.92 96.23 93.91 87.58
44.28 36.03 38.62 35.14
44.28 36.03 38.62 35.14
-27.50 -156.47 64.34 19.87
-- --
138.76 133.80 135.36 116.76
138.76 133.80 135.36 116.76
-47.07 -174.38 -17.30 65.71
-589.11 -47.57 -25.04 -112.94
-59.00 -19.69 -39.00 -96.62
16.45 16.63 16.79
-20.10 -22.10 -19.90
100.33 162.13 -117.93 27.74
26.38 16.82 2.52 16.48
-572.11 -68.15 -199.86 -99.63
-167.76 541.65 493.65 413.14
-90.82 -79.55 -82.67 -62.58
-90.82 -79.55 -82.67 -62.58
-62.04 -- -28.30 --
698.64 156.93 110.39 248.75
-651.97 -172.78 -223.20 -160.74
4.94 4.68 3.53 -1.35
-10.43 -11.17 -137.58 86.66
-101.25 -90.72 -220.24 24.08
-53.94 -44.07 -32.85 -141.52
-53.94 -44.07 -32.85 -141.52
30.35 28.46 28.07 22.95
-500.80 -91.29 -74.54 -150.08
-470.45 -62.83 -46.47 -127.13
-470.45 -62.83 -46.47 -127.13
400.00 -- --
-8.67 -9.93 -7.90 -10.32
391.34 -9.93 -7.90 -10.32
391.34 -9.93 -7.90 -10.32
-133.06 -116.84 -87.22 -278.97
-26.17 -0.20 -1.64 0.48
-428.23 333.90 184.55 158.73
1.42M 1.09M 904.16 745.43
994.38 1.42M 1.09M 904.16
42.81 29.86 32.84 39.58
34.97 73.13 53.08 33.57

In millions of USD (except for per share items)

Copyright Refinitiv