Year Ending Oct 2022 (Update) Year Ending Oct 2021 (Update) Year Ending Oct 2020 (Update) Year Ending Oct 2019 (Update)
Net Income/Starting Line 152.90 500.20 361.29 253.43
Depreciation – Supplemental 95.92 96.23 93.91 87.58
Depreciation/Depletion 95.92 96.23 93.91 87.58
Amortization of Intangibles 44.28 36.03 38.62 35.14
Amortization 44.28 36.03 38.62 35.14
Deferred Taxes -27.50 -156.47 64.34 19.87
Unusual Items -- --
Other Non-Cash Items 138.76 133.80 135.36 116.76
Non-Cash Items 138.76 133.80 135.36 116.76
Accounts Receivable -47.07 -174.38 -17.30 65.71
Inventories -589.11 -47.57 -25.04 -112.94
Prepaid Expenses -59.00 -19.69 -39.00 -96.62
Other Assets 16.45 16.63 16.79
Accrued Expenses -20.10 -22.10 -19.90
Payable/Accrued 100.33 162.13 -117.93 27.74
Other Liabilities 26.38 16.82 2.52 16.48
Changes in Working Capital -572.11 -68.15 -199.86 -99.63
Cash from Operating Activities -167.76 541.65 493.65 413.14
Purchase of Fixed Assets -90.82 -79.55 -82.67 -62.58
Capital Expenditures -90.82 -79.55 -82.67 -62.58
Acquisition of Business -62.04 -- -28.30 --
Sale/Maturity of Investment 698.64 156.93 110.39 248.75
Purchase of Investments -651.97 -172.78 -223.20 -160.74
Other Investing Cash Flow 4.94 4.68 3.53 -1.35
Other Investing Cash Flow Items, Total -10.43 -11.17 -137.58 86.66
Cash from Investing Activities -101.25 -90.72 -220.24 24.08
Other Financing Cash Flow -53.94 -44.07 -32.85 -141.52
Financing Cash Flow Items -53.94 -44.07 -32.85 -141.52
Sale/Issuance of Common 30.35 28.46 28.07 22.95
Repurchase/Retirement of Common -500.80 -91.29 -74.54 -150.08
Common Stock, Net -470.45 -62.83 -46.47 -127.13
Issuance (Retirement) of Stock, Net -470.45 -62.83 -46.47 -127.13
Long Term Debt Issued 400.00 -- --
Long Term Debt Reduction -8.67 -9.93 -7.90 -10.32
Long Term Debt, Net 391.34 -9.93 -7.90 -10.32
Issuance (Retirement) of Debt, Net 391.34 -9.93 -7.90 -10.32
Cash from Financing Activities -133.06 -116.84 -87.22 -278.97
Foreign Exchange Effects -26.17 -0.20 -1.64 0.48
Net Change in Cash -428.23 333.90 184.55 158.73
Net Cash - Beginning Balance 1.42M 1.09M 904.16 745.43
Net Cash - Ending Balance 994.38 1.42M 1.09M 904.16
Cash Interest Paid 42.81 29.86 32.84 39.58
Cash Taxes Paid 34.97 73.13 53.08 33.57

In millions of USD (except for per share items)

Copyright Refinitiv