Year Ending Nov 2024 (Update) | Year Ending Oct 2023 (Update) | Year Ending Oct 2022 (Update) | Year Ending Oct 2021 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 83.96 | 254.83 | 152.90 | 500.20 |
Depreciation – Supplemental | 92.85 | 92.56 | 95.92 | 96.23 |
Depreciation/Depletion | 92.85 | 92.56 | 95.92 | 96.23 |
Amortization of Intangibles | 40.62 | 49.62 | 44.28 | 36.03 |
Amortization | 40.62 | 49.62 | 44.28 | 36.03 |
Deferred Taxes | -76.81 | -14.85 | -27.50 | -156.47 |
Unusual Items | -- | 1.86 | ||
Equity in Net Earnings (Loss) | -- | -26.37 | ||
Other Non-Cash Items | 271.16 | 207.43 | 138.76 | 133.80 |
Non-Cash Items | 271.16 | 182.93 | 138.76 | 133.80 |
Accounts Receivable | 80.31 | -94.57 | -47.07 | -174.38 |
Inventories | 153.02 | -132.50 | -589.11 | -47.57 |
Prepaid Expenses | -198.91 | -51.97 | -59.00 | -19.69 |
Other Assets | 11.84 | 14.19 | 16.45 | 16.63 |
Accrued Expenses | -17.64 | -20.86 | -20.10 | -22.10 |
Payable/Accrued | 64.26 | -138.47 | 100.33 | 162.13 |
Other Liabilities | 9.88 | 27.41 | 26.38 | 16.82 |
Changes in Working Capital | 102.76 | -396.75 | -572.11 | -68.15 |
Cash from Operating Activities | 514.53 | 168.33 | -167.76 | 541.65 |
Purchase of Fixed Assets | -136.64 | -106.20 | -90.82 | -79.55 |
Capital Expenditures | -136.64 | -106.20 | -90.82 | -79.55 |
Acquisition of Business | -- | -230.05 | -62.04 | -- |
Sale/Maturity of Investment | 140.84 | 208.10 | 698.64 | 156.93 |
Purchase of Investments | -309.22 | -252.33 | -651.97 | -172.78 |
Other Investing Cash Flow | -1.45 | -2.98 | 4.94 | 4.68 |
Other Investing Cash Flow Items, Total | -169.84 | -277.26 | -10.43 | -11.17 |
Cash from Investing Activities | -306.48 | -383.45 | -101.25 | -90.72 |
Other Financing Cash Flow | -49.12 | -44.89 | -53.94 | -44.07 |
Financing Cash Flow Items | -49.12 | -44.89 | -53.94 | -44.07 |
Sale/Issuance of Common | 34.29 | 31.36 | 30.35 | 28.46 |
Repurchase/Retirement of Common | -254.50 | -242.20 | -500.80 | -91.29 |
Common Stock, Net | -220.21 | -210.84 | -470.45 | -62.83 |
Issuance (Retirement) of Stock, Net | -220.21 | -210.84 | -470.45 | -62.83 |
Long Term Debt Issued | -- | 498.33 | 400.00 | |
Long Term Debt Reduction | -15.73 | -13.22 | -8.67 | -9.93 |
Long Term Debt, Net | -15.73 | 485.11 | 391.34 | -9.93 |
Issuance (Retirement) of Debt, Net | -15.73 | 485.11 | 391.34 | -9.93 |
Cash from Financing Activities | -285.06 | 229.38 | -133.06 | -116.84 |
Foreign Exchange Effects | 1.25 | 2.15 | -26.17 | -0.20 |
Net Change in Cash | -75.76 | 16.41 | -428.23 | 333.90 |
Net Cash - Beginning Balance | 1.01M | 994.38 | 1.42M | 1.09M |
Net Cash - Ending Balance | 935.03 | 1.01M | 994.38 | 1.42M |
Cash Interest Paid | 92.52 | 84.47 | 42.81 | 29.86 |
Cash Taxes Paid | 54.96 | 78.24 | 34.97 | 73.13 |
In millions of USD (except for per share items)
Source: LSEG