Year Ending Oct 2023 (Update) | Year Ending Oct 2022 (Update) | Year Ending Oct 2021 (Update) | Year Ending Oct 2020 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 254.83 | 152.90 | 500.20 | 361.29 |
Depreciation – Supplemental | 92.56 | 95.92 | 96.23 | 93.91 |
Depreciation/Depletion | 92.56 | 95.92 | 96.23 | 93.91 |
Amortization of Intangibles | 49.62 | 44.28 | 36.03 | 38.62 |
Amortization | 49.62 | 44.28 | 36.03 | 38.62 |
Deferred Taxes | -14.85 | -27.50 | -156.47 | 64.34 |
Unusual Items | 1.86 | -- | ||
Equity in Net Earnings (Loss) | -26.37 | |||
Other Non-Cash Items | 207.43 | 138.76 | 133.80 | 135.36 |
Non-Cash Items | 182.93 | 138.76 | 133.80 | 135.36 |
Accounts Receivable | -94.57 | -47.07 | -174.38 | -17.30 |
Inventories | -132.50 | -589.11 | -47.57 | -25.04 |
Prepaid Expenses | -51.97 | -59.00 | -19.69 | -39.00 |
Other Assets | 14.19 | 16.45 | 16.63 | 16.79 |
Accrued Expenses | -20.86 | -20.10 | -22.10 | -19.90 |
Payable/Accrued | -138.47 | 100.33 | 162.13 | -117.93 |
Other Liabilities | 27.41 | 26.38 | 16.82 | 2.52 |
Changes in Working Capital | -396.75 | -572.11 | -68.15 | -199.86 |
Cash from Operating Activities | 168.33 | -167.76 | 541.65 | 493.65 |
Purchase of Fixed Assets | -106.20 | -90.82 | -79.55 | -82.67 |
Capital Expenditures | -106.20 | -90.82 | -79.55 | -82.67 |
Acquisition of Business | -230.05 | -62.04 | -- | -28.30 |
Sale/Maturity of Investment | 208.10 | 698.64 | 156.93 | 110.39 |
Purchase of Investments | -252.33 | -651.97 | -172.78 | -223.20 |
Other Investing Cash Flow | -2.98 | 4.94 | 4.68 | 3.53 |
Other Investing Cash Flow Items, Total | -277.26 | -10.43 | -11.17 | -137.58 |
Cash from Investing Activities | -383.45 | -101.25 | -90.72 | -220.24 |
Other Financing Cash Flow | -44.89 | -53.94 | -44.07 | -32.85 |
Financing Cash Flow Items | -44.89 | -53.94 | -44.07 | -32.85 |
Sale/Issuance of Common | 31.36 | 30.35 | 28.46 | 28.07 |
Repurchase/Retirement of Common | -242.20 | -500.80 | -91.29 | -74.54 |
Common Stock, Net | -210.84 | -470.45 | -62.83 | -46.47 |
Issuance (Retirement) of Stock, Net | -210.84 | -470.45 | -62.83 | -46.47 |
Long Term Debt Issued | 498.33 | 400.00 | -- | |
Long Term Debt Reduction | -13.22 | -8.67 | -9.93 | -7.90 |
Long Term Debt, Net | 485.11 | 391.34 | -9.93 | -7.90 |
Issuance (Retirement) of Debt, Net | 485.11 | 391.34 | -9.93 | -7.90 |
Cash from Financing Activities | 229.38 | -133.06 | -116.84 | -87.22 |
Foreign Exchange Effects | 2.15 | -26.17 | -0.20 | -1.64 |
Net Change in Cash | 16.41 | -428.23 | 333.90 | 184.55 |
Net Cash - Beginning Balance | 994.38 | 1.42M | 1.09M | 904.16 |
Net Cash - Ending Balance | 1.01M | 994.38 | 1.42M | 1.09M |
Cash Interest Paid | 84.47 | 42.81 | 29.86 | 32.84 |
Cash Taxes Paid | 78.24 | 34.97 | 73.13 | 53.08 |
In millions of USD (except for per share items)
Copyright Refinitiv