Year Ending Oct 2023 (Update) Year Ending Oct 2022 (Update) Year Ending Oct 2021 (Update) Year Ending Oct 2020 (Update)
4,386.55 3,632.66 3,620.68 3,532.16
4,386.55 3,632.66 3,620.68 3,532.16
4,386.55 3,632.66 3,620.68 3,532.16
2,507.70 2,072.32 1,905.66 1,879.27
2,507.70 2,072.32 1,905.66 1,879.27
1,878.85 1,560.34 1,715.03 1,652.89
633.37 584.23 584.94 542.36
72.72 61.72 53.96 43.62
706.09 645.95 638.90 585.97
750.56 624.66 566.19 529.89
37.35 32.51 23.73 23.38
37.35 32.51 23.73 23.38
23.83 33.82 29.57 22.65
11.35 0.60 -38.71 4.68
35.18 34.42 -9.14 27.33
4,036.88 3,409.85 3,125.33 3,045.84
349.67 222.81 495.36 486.32
-88.03 -47.05 -30.84 -31.32
-88.03 -47.05 -30.84 -31.32
45.01 10.06 2.05 6.86
22.05 2.60 -3.45 -7.47
67.06 12.66 -1.40 -0.61
-- -- -- --
-20.97 -34.39 -32.24 -31.93
-5.05 -5.92 -0.37 1.58
-5.05 -5.92 -0.37 1.58
323.65 182.51 462.75 455.96
68.83 29.60 -37.45 94.67
254.83 152.90 500.20 361.29
254.83 152.90 500.20 361.29
-- -- -- --
-- -- -- --
254.83 152.90 500.20 361.29
254.83 152.90 500.20 361.29
254.83 152.90 500.20 361.29
148.97 151.21 155.28 154.29
1.71 1.01 3.22 2.34
1.71 1.01 3.22 2.34
-- -- -- --
254.83 152.90 500.20 361.29
149.38 152.19 156.74 155.96
1.71 1.00 3.19 2.32
1.71 1.00 3.19 2.32
-- -- -- --
0.00 0.00 0.00 0.00
35.18 34.42 -9.14 27.33
358.84 216.93 453.61 483.29
7.48 5.58 -3.20 5.67
76.31 35.19 -40.65 100.34
282.53 181.74 494.25 382.95
282.53 181.74 494.25 382.95
1.90 1.20 3.18 2.48
1.89 1.19 3.15 2.46
49.62 44.30 36.03 38.62
92.56 95.92 96.23 93.91
88.03 47.05 30.84 31.32
16.99 18.88 17.75 17.54
4.52 3.87 3.41 67.76
26.37 4.12 -- --
750.56 624.66 566.19 529.89
-- 4.47 3.86 3.98
-- 0.00 0.59 0.00
-- 0.45 0.37 0.09
-- 0.12 0.33 0.00
42.83 42.95 47.37 46.80
7.97 6.13 13.68 13.77
7.38 5.02 12.78 12.91
21.27 16.22 -8.09 20.76
5.81 4.21 13.81 10.23
384.85 257.23 486.21 513.65
527.03 397.45 618.48 646.17
36.54 27.48 72.60 4.36
28.28 19.34 25.02 12.64
18.86 10.29 21.40 13.33
83.68 57.11 119.02 30.33
-8.01 -30.03 -21.94 60.68
10.51 2.01 -122.98 -0.95
-17.35 0.52 -11.55 4.61
-14.85 -27.50 -156.47 64.34
68.83 29.60 -37.45 94.67
10.40 9.20 8.40 7.50
10.40 9.20 8.40 7.50

In millions of USD (except for per share items)

Copyright Refinitiv