SEC Filings
Filing ![]() |
Description | Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 10-K | annual report | Dec 22, 2011 | 23.5 MB |
|
||||
| 10-K | annual report | Dec 21, 2012 | 1.0 MB |
|
||||
| 10-K | annual report | Dec 22, 2009 | 3.5 MB |
|
||||
| 10-K | annual report | Dec 22, 2010 | 1.5 MB |
|
||||
| 10-K | annual report | Dec 7, 2000 | 423.3 KB |
|
||||
| 10-K | annual report | Dec 13, 2001 | 682.5 KB |
|
||||
| 10-K | annual report | Dec 12, 2002 | 829.1 KB |
|
||||
| 10-K | annual report | Dec 11, 2003 | 921.8 KB |
|
||||
| 10-K | annual report | Dec 9, 2004 | 1.0 MB |
|
||||
| 10-K | annual report | Jan 12, 2006 | 1.0 MB |
|
||||
| 10-K | annual report | Dec 27, 2007 | 1.1 MB |
|
||||
| 10-K | annual report | Jan 10, 2007 | 1.0 MB |
|
||||
| 10-K | annual report | Dec 23, 2008 | 1.1 MB |
|
||||
| 10-K | annual report | Dec 10, 1997 | 427.3 KB |
|
||||
| 10-K | annual report | Dec 10, 1998 | 517.7 KB |
|
||||
| 10-K | annual report | Dec 10, 1999 | 790.7 KB |
|
||||
| 10-K/A | amended annual report | Jan 18, 2001 | 31.6 KB |
|
||||
| 10-K/A | amended annual report | May 15, 2002 | 347.3 KB |
|
||||
| 10-K/A | amended annual report | Apr 5, 1999 | 43.8 KB |
|
||||
| 10-Q | quarterly report | Mar 8, 2012 | 548.3 KB |
|
||||
|
||||||||
Stockholder tools
Stock Information
| Ticker | CIEN | |
| Exchange | NASDAQ | |
| Price | $15.97 | UPDATED: 05/20/2013 4:10 PM ET |
| Change | -0.38 | |
| Volume | 2,832,300 |

= add PDF file to Briefcase