SEC Filings
| Filing | Description ![]() |
Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | alexander, stephen b | Dec 12, 2002 | 21.4 KB |
|
||||
| 4 | alexander, stephen b | Dec 11, 2003 | 28.7 KB |
|
||||
| 4 | alexander, stephen b | Dec 14, 2004 | 19.2 KB |
|
||||
| 4 | alexander, stephen b | Nov 3, 2005 | 20.0 KB |
|
||||
| 4 | alexander, stephen b | Mar 8, 2006 | 20.2 KB |
|
||||
| 4/A | alexander stephen b | Mar 13, 2006 | 20.5 KB |
|
||||
| 4 | alexander, stephen b | May 1, 2006 | 20.1 KB |
|
||||
| 4 | alexander, stephen b | Jun 15, 2006 | 20.6 KB |
|
||||
| 4 | alexander, stephen b | Jul 31, 2006 | 19.6 KB |
|
||||
| 4 | alexander, stephen b | Sep 1, 2006 | 19.8 KB |
|
||||
| 4 | alexander, stephen b | Oct 30, 2006 | 19.7 KB |
|
||||
| 4 | alexander, stephen b | Dec 12, 2006 | 19.3 KB |
|
||||
| 4 | alexander, stephen b | Dec 20, 2006 | 24.8 KB |
|
||||
| 4 | alexander, stephen b | Jan 17, 2007 | 19.4 KB |
|
||||
| 4 | alexander, stephen b | Jan 30, 2007 | 19.7 KB |
|
||||
| 4 | alexander, stephen b | Feb 15, 2007 | 19.3 KB |
|
||||
| 4 | alexander, stephen b | Mar 16, 2007 | 19.9 KB |
|
||||
| 4 | alexander, stephen b | Apr 16, 2007 | 19.3 KB |
|
||||
| 4 | alexander, stephen b | May 1, 2007 | 19.7 KB |
|
||||
| 4 | alexander, stephen b | May 16, 2007 | 20.0 KB |
|
||||
|
||||||||
Stockholder tools
Stock Information
| Ticker | CIEN | |
| Exchange | NASDAQ | |
| Price | $16.35 | UPDATED: 05/17/2013 4:03 PM ET |
| Change | +0.32 | |
| Volume | 3,108,000 |

= add PDF file to Briefcase