SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| S-1 | registration statement | Dec 12, 1996 | 2.9 MB |
|
||||
| 8-A12G | registration statement | Jan 13, 1997 | 24.3 KB |
|
||||
| S-1/A | registration statement | Jan 14, 1997 | 656.8 KB |
|
||||
| S-1/A | registration statement | Jan 21, 1997 | 631.0 KB |
|
||||
| S-1/A | registration statement | Feb 5, 1997 | 1.1 MB |
|
||||
| S-1/A | registration statement | Feb 6, 1997 | 630.6 KB |
|
||||
| S-1/A | registration statement | Feb 7, 1997 | 627.2 KB |
|
||||
| 424B4 | prospectus filed pursuant to rule 424 | Feb 11, 1997 | 577.9 KB |
|
||||
| 8-K | current report | Feb 19, 1997 | 84.6 KB |
|
||||
| 10-Q | quarterly report | Mar 17, 1997 | 100.9 KB |
|
||||
| S-8 | registration statement | May 14, 1997 | 156.1 KB |
|
||||
| 10-Q | quarterly report | May 22, 1997 | 136.2 KB |
|
||||
| S-1 | registration statement | Jun 3, 1997 | 648.9 KB |
|
||||
| S-1/A | registration statement | Jun 6, 1997 | 643.1 KB |
|
||||
| 4 | bayless, jon w inc | Jun 10, 1997 | 23.2 KB |
|
||||
| 4 | jaggers, john v | Jun 10, 1997 | 23.2 KB |
|
||||
| 4 | gorman, dennis j | Jun 10, 1997 | 24.0 KB |
|
||||
| 4 | dow, stephen m | Jun 10, 1997 | 23.3 KB |
|
||||
| 4 | phipps, charles h | Jun 10, 1997 | 24.0 KB |
|
||||
| 4 | sevin, rosen bayless management co | Jun 10, 1997 | 22.2 KB |
|
||||
|
||||||||
Stockholder tools
Stock Information
| Ticker | CIEN | |
| Exchange | NASDAQ | |
| Price | $20.38 | UPDATED: 06/18/2013 4:11 PM ET |
| Change | +0.28 | |
| Volume | 3,189,800 |

= add PDF file to Briefcase