SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 10-Q | quarterly report | Aug 17, 2000 | 160.1 KB |
|
||||
| 8-K | current report | Aug 16, 2000 | 25.8 KB |
|
||||
| 424B3 | prospectus filed pursuant to rule 424 | Jun 12, 2000 | 17.0 KB |
|
||||
| 10-Q | quarterly report | May 18, 2000 | 171.4 KB |
|
||||
| S-8 | registration statement | Feb 22, 2000 | 60.3 KB |
|
||||
| 10-Q | quarterly report | Feb 17, 2000 | 143.2 KB |
|
||||
| SC 13G | statement of beneficial ownership | Feb 14, 2000 | 49.0 KB |
|
||||
| DEF 14A | definitive proxy statement | Feb 9, 2000 | 209.5 KB |
|
||||
| PRE 14A | preliminary proxy statement | Jan 28, 2000 | 209.5 KB |
|
||||
| 10-K | annual report | Dec 10, 1999 | 790.7 KB |
|
||||
| POS AM | post-effective amendment | Aug 30, 1999 | 118.3 KB |
|
||||
| POS AM | post-effective amendment | Aug 20, 1999 | 121.3 KB |
|
||||
| 10-Q | quarterly report | Aug 19, 1999 | 371.0 KB |
|
||||
| S-8 | registration statement | Jul 23, 1999 | 61.7 KB |
|
||||
| 8-K | current report | Jul 21, 1999 | 361.2 KB |
|
||||
| S-3 | registration statement | Jun 18, 1999 | 131.8 KB |
|
||||
| S-4/A | registration statement | Jun 11, 1999 | 70.5 KB |
|
||||
| S-4/A | registration statement | Jun 11, 1999 | 987.4 KB |
|
||||
| S-4 | registration statement | Jun 10, 1999 | 1.0 MB |
|
||||
| 10-Q | quarterly report | May 21, 1999 | 349.5 KB |
|
||||
|
||||||||
Stockholder tools
Stock Information
| Ticker | CIEN | |
| Exchange | NASDAQ | |
| Price | $16.35 | UPDATED: 05/17/2013 4:03 PM ET |
| Change | +0.32 | |
| Volume | 3,108,000 |

= add PDF file to Briefcase