SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | cash, harvey b | Dec 31, 2012 | 22.4 KB |
|
||||
| 4 | smith, gary b | Dec 26, 2012 | 27.3 KB |
|
||||
| 4 | rothenstein, david m | Dec 26, 2012 | 27.4 KB |
|
||||
| 4 | petrik, andrew c | Dec 26, 2012 | 27.2 KB |
|
||||
| 4 | moylan, james e jr | Dec 26, 2012 | 27.3 KB |
|
||||
| 4 | morin, philippe | Dec 26, 2012 | 27.4 KB |
|
||||
| 4 | locoh-donou, francois | Dec 26, 2012 | 25.7 KB |
|
||||
| 4 | frodsham, james | Dec 26, 2012 | 27.4 KB |
|
||||
| 4 | dodd, james richard jr | Dec 26, 2012 | 25.8 KB |
|
||||
| 4 | alexander, stephen b | Dec 26, 2012 | 27.4 KB |
|
||||
| 10-K | annual report | Dec 21, 2012 | 1.0 MB |
|
||||
| 4 | smith, gary b | Dec 21, 2012 | 24.3 KB |
|
||||
| 4 | smith, gary b | Dec 20, 2012 | 24.9 KB |
|
||||
| 4 | rothenstein, david m | Dec 20, 2012 | 25.3 KB |
|
||||
| 4 | moylan, james e jr | Dec 20, 2012 | 25.0 KB |
|
||||
| 4 | morin, philippe | Dec 20, 2012 | 24.9 KB |
|
||||
| 4 | petrik, andrew c | Dec 20, 2012 | 24.9 KB |
|
||||
| 4 | locoh-donou, francois | Dec 20, 2012 | 24.1 KB |
|
||||
| 4 | frodsham, james | Dec 20, 2012 | 25.0 KB |
|
||||
| 4 | dodd, james richard jr | Dec 20, 2012 | 24.1 KB |
|
||||
|
||||||||
Stockholder tools
Stock Information
| Ticker | CIEN | |
| Exchange | NASDAQ | |
| Price | $16.35 | UPDATED: 05/17/2013 4:03 PM ET |
| Change | +0.32 | |
| Volume | 3,108,000 |

= add PDF file to Briefcase