SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | dodd, james richard jr | Mar 25, 2013 | 26.7 KB |
|
||||
| 4 | alexander, stephen b | Mar 25, 2013 | 26.5 KB |
|
||||
| 4 | gallagher, patrick | Mar 22, 2013 | 22.5 KB |
|
||||
| 4 | rowny, michael j | Mar 22, 2013 | 22.5 KB |
|
||||
| 4 | obrien, judith m | Mar 22, 2013 | 22.6 KB |
|
||||
| 4 | fitt, lawton w | Mar 22, 2013 | 22.5 KB |
|
||||
| 4 | claflin, bruce l. | Mar 22, 2013 | 22.5 KB |
|
||||
| 4 | cash, harvey b | Mar 22, 2013 | 22.5 KB |
|
||||
| 4 | nettles, patrick h | Mar 22, 2013 | 22.5 KB |
|
||||
| SC 13G | statement of beneficial ownership | Mar 19, 2013 | 68.5 KB |
|
||||
| 4 | alexander, stephen b | Mar 18, 2013 | 22.6 KB |
|
||||
| 4 | morin, philippe | Mar 15, 2013 | 22.4 KB |
|
||||
| 4 | smith, gary b | Mar 14, 2013 | 24.3 KB |
|
||||
| 10-Q | quarterly report | Mar 13, 2013 | 631.3 KB |
|
||||
| 8-K | current report | Mar 7, 2013 | 102.8 KB |
|
||||
| 4 | smith, gary b | Feb 27, 2013 | 24.3 KB |
|
||||
| 4 | alexander, stephen b | Feb 20, 2013 | 22.6 KB |
|
||||
| 4 | smith, gary b | Feb 15, 2013 | 24.3 KB |
|
||||
| SC 13G | statement of beneficial ownership | Feb 15, 2013 | 13.3 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 14, 2013 | 21.2 KB |
|
||||
|
||||||||
Stockholder tools
Stock Information
| Ticker | CIEN | |
| Exchange | NASDAQ | |
| Price | $15.87 | UPDATED: 05/21/2013 4:00 PM ET |
| Change | -0.10 | |
| Volume | 1,903,700 |

= add PDF file to Briefcase