SEC Filings
| Filing | Description ![]() |
Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | alexander, stephen b | Jun 17, 2008 | 19.9 KB |
|
||||
| 4 | alexander, stephen b | Jun 24, 2008 | 19.6 KB |
|
||||
| 4 | alexander, stephen b | Jul 15, 2008 | 19.1 KB |
|
||||
| 4 | alexander, stephen b | Aug 4, 2008 | 19.9 KB |
|
||||
| 4 | alexander, stephen b | Sep 23, 2008 | 19.7 KB |
|
||||
| 4 | alexander, stephen b | Nov 3, 2008 | 19.8 KB |
|
||||
| 4 | alexander, stephen b | Dec 18, 2008 | 19.3 KB |
|
||||
| 4 | alexander, stephen b | Dec 23, 2008 | 19.9 KB |
|
||||
| 4 | alexander, stephen b | Feb 2, 2009 | 19.9 KB |
|
||||
| 4 | alexander, stephen b | Mar 23, 2009 | 20.5 KB |
|
||||
| 4 | alexander, stephen b | Apr 15, 2009 | 19.8 KB |
|
||||
| 4 | alexander, stephen b | May 4, 2009 | 20.1 KB |
|
||||
| 4 | alexander, stephen b | May 18, 2009 | 19.8 KB |
|
||||
| 4 | alexander, stephen b | Jun 17, 2009 | 19.8 KB |
|
||||
| 4 | alexander, stephen b | Jun 23, 2009 | 20.6 KB |
|
||||
| 144 | alexander stephen b | Jul 15, 2009 | 34.9 KB |
|
||||
| 4 | alexander, stephen b | Jul 16, 2009 | 19.8 KB |
|
||||
| 4 | alexander, stephen b | Aug 4, 2009 | 20.1 KB |
|
||||
| 4 | alexander, stephen b | Aug 18, 2009 | 19.8 KB |
|
||||
| 4 | alexander, stephen b | Sep 15, 2009 | 19.8 KB |
|
||||
|
||||||||
Stockholder tools
Stock Information
| Ticker | CIEN | |
| Exchange | NASDAQ | |
| Price | $15.51 | UPDATED: 05/24/2013 4:05 PM ET |
| Change | +0.03 | |
| Volume | 1,825,700 |

= add PDF file to Briefcase