SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | smith, gary b | May 20, 2013 | 24.3 KB |
|
||||
| 4 | dodd, james richard jr | May 20, 2013 | 22.5 KB |
|
||||
| 4 | gallagher, patrick | May 20, 2013 | 22.4 KB |
|
||||
| 4 | alexander, stephen b | May 16, 2013 | 22.6 KB |
|
||||
| 4 | locoh-donou, francois | May 13, 2013 | 22.7 KB |
|
||||
| 4 | alexander, stephen b | Apr 17, 2013 | 22.6 KB |
|
||||
| 4 | nettles, patrick h | Apr 17, 2013 | 24.2 KB |
|
||||
| 4 | gallagher, patrick | Apr 17, 2013 | 24.2 KB |
|
||||
| 4 | smith, gary b | Apr 16, 2013 | 24.3 KB |
|
||||
| 4 | frodsham, james | Apr 15, 2013 | 22.5 KB |
|
||||
| 4 | gallagher, patrick | Mar 26, 2013 | 24.8 KB |
|
||||
| 4 | nettles, patrick h | Mar 26, 2013 | 24.8 KB |
|
||||
| 8-K | current report | Mar 25, 2013 | 29.2 KB |
|
||||
| 4 | smith, gary b | Mar 25, 2013 | 26.4 KB |
|
||||
| 4 | rothenstein, david m | Mar 25, 2013 | 26.8 KB |
|
||||
| 4 | petrik, andrew c | Mar 25, 2013 | 26.4 KB |
|
||||
| 4 | moylan, james e jr | Mar 25, 2013 | 26.5 KB |
|
||||
| 4 | morin, philippe | Mar 25, 2013 | 26.7 KB |
|
||||
| 4 | locoh-donou, francois | Mar 25, 2013 | 26.7 KB |
|
||||
| 4 | frodsham, james | Mar 25, 2013 | 26.5 KB |
|
||||
|
||||||||
Stockholder tools
Stock Information
| Ticker | CIEN | |
| Exchange | NASDAQ | |
| Price | $15.51 | UPDATED: 05/22/2013 3:44 PM ET |
| Change | -0.36 | |
| Volume | 2,562,200 |

= add PDF file to Briefcase