Print Print     Email Email

Ownership Profile

Stockholder Breakdown
  Holders Values ($) % O/S Shares
Institution 269 1,590,281,837.00 108.76 107,306,467
Mutual Fund 318 501,373,010.00 34.29 33,830,837

Institutional Stockholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 154 441,226,526.00 81.46 29,772,370
Sellers 72 -353,367,965.00 24.82 -23,843,992
Net -- 87,858,561.00 56.64 5,928,378

Institutional Stockholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 687,590,174 47.03 46,396,098
Top 20 Inst. 1,008,182,268.00 68.95 68,028,493
Top 50 Inst. 1,358,196,404.00 92.89 91,646,181
Total Inst. 1,590,281,837.00 108.76 107,306,467

Institutional Stockholder Style
  Holders Values ($) % O/S Shares
GARP 129 588,602,751 37.01 39,716,785
Value 47 246,721,536 15.51 16,647,877
Growth 31 260,556,229 16.38 17,581,392
Aggressive Growth 27 283,173,521 17.80 19,107,525
Yield 20 20,942,408 1.32 1,413,118
Index 14 189,270,222 11.90 12,771,270
Deep Value 1 1,015,170 0.06 68,500

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Platinum Asset Management Ltd. (Investment Management) 10,005,300 10.14 1,419,500 12/31/2011
Brookside Capital LLC 5,276,886 5.35 -2,563,329 03/31/2012
The Vanguard Group, Inc. 4,908,622 4.98 115,426 03/31/2012
BlackRock Fund Advisors 4,806,878 4.87 141,205 03/31/2012
S.A.C. Capital Advisors LP 4,665,248 4.73 2,913,316 05/11/2012
Wellington Management Co. LLP 4,015,200 4.07 4,015,200 03/31/2012
Cramer Rosenthal McGlynn LLC 3,684,525 3.74 -841,130 03/31/2012
Daruma Asset Management, Inc. 3,077,480 3.12 -580 03/31/2012
Citadel Advisors LLC 3,030,519 3.07 -321,426 03/31/2012
Parnassus Investments 2,925,440 2.97 440 03/31/2012
Cavalry Management Group LLC 2,819,129 2.86 391,129 03/31/2012
OppenheimerFunds, Inc. 2,637,460 2.67 2,637,460 03/31/2012
PENN Capital Management Co., Inc. 2,373,095 2.41 234,778 03/31/2012
Fred Alger Management, Inc. 2,343,477 2.38 77,335 03/31/2012
State Street Global Advisors 2,303,068 2.33 64,592 03/31/2012
Jacobs Levy Equity Management, Inc. 2,096,810 2.13 1,737,460 03/31/2012
Invesco Advisers, Inc. 1,963,500 1.99 362,299 03/31/2012
BlackRock Advisors LLC 1,838,904 1.86 47,016 03/31/2012
AllianceBernstein LP 1,678,422 1.70 1,585,366 03/31/2012
Luther King Capital Management Corp. 1,578,530 1.60 223,980 03/31/2012
Columbia Management Investment Advisers LLC 1,522,395 1.54 282,597 03/31/2012
Empire Capital Management LLC 1,340,000 1.36 -910,000 03/31/2012
Weiss Multi-Strategy Advisers LLC 1,105,000 1.12 1,105,000 03/31/2012
Ohio Public Employees Retirement System 1,095,345 1.11 396,230 03/31/2012
Deutsche Bank Investment Management, Inc. 1,074,634 1.09 819,418 03/31/2012

Ownership data is provided by FactSet, a third party service, and Ciena Corporation does not maintain or provide information directly to this service.

Stock Information

Ticker CIEN
Exchange NASDAQ
Price $12.39
Change - 0.66
Volume 6,150,500
May 16, 2012 - 4:00 PM ET